<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL 2010 &#124; Cricket &#187; Indian Premier League</title>
	<atom:link href="http://www.iplpulse.com/tag/indian-premier-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplpulse.com</link>
	<description>Indian Premier League Cricket</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Field Mike makes its debut in the IPL</title>
		<link>http://www.iplpulse.com/columns/field-mike-makes-its-debut-in-the-ipl/</link>
		<comments>http://www.iplpulse.com/columns/field-mike-makes-its-debut-in-the-ipl/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:30:51 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Field Mike]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Portable Mike]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2424</guid>
		<description><![CDATA[If the viewers would have noticed, when Herschelle  Gibbs of Deccan Chargers took to the ground, one of his ears was taped to a wire  and he was muttering something or the other on it intermittently. Well, it was  the field mike or the portable mike, which has now become a part [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/columns/field-mike-makes-its-debut-in-the-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils win cliffhanger against Kings XI Punjab</title>
		<link>http://www.iplpulse.com/ipl/delhi-daredevils-win-cliffhanger-against-kings-xi-punjab/</link>
		<comments>http://www.iplpulse.com/ipl/delhi-daredevils-win-cliffhanger-against-kings-xi-punjab/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:06:16 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[KXIP]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2421</guid>
		<description><![CDATA[Skipper Gautam Gambhir led the batting charge with a brilliant 54-ball 72 as Delhi Daredevils opened their Indian Premier League campaign on a winning note snatching a five-wicket victory over Kings XI Punjab in a thrilling encounter on Saturday.
Delhi first restricted the Punjab side to 142 for nine, thanks to nice bowling by pacer duo [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/ipl/delhi-daredevils-win-cliffhanger-against-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians beat Rajasthan Royals by 4 runs</title>
		<link>http://www.iplpulse.com/ipl/mumbai-indians-beat-rajasthan-royals-by-4-runs/</link>
		<comments>http://www.iplpulse.com/ipl/mumbai-indians-beat-rajasthan-royals-by-4-runs/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:50:22 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2418</guid>
		<description><![CDATA[Mumbai Indians survived a brutal assault by Yusuf Pathan, who struck a belligerent 37-ball century, to record a thrilling four-run victory over Rajasthan Royals in their opening match of the Indian Premier League on Saturday.
Yusuf slammed an astonishing nine sixes and eight fours while making exactly 100 runs to bring the Royals on the doorstep [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/ipl/mumbai-indians-beat-rajasthan-royals-by-4-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers look to regain momentum against Chennai Super Kings</title>
		<link>http://www.iplpulse.com/ipl/deccan-chargers-look-to-regain-momentum-against-chennai-super-kings/</link>
		<comments>http://www.iplpulse.com/ipl/deccan-chargers-look-to-regain-momentum-against-chennai-super-kings/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:44:29 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2412</guid>
		<description><![CDATA[Stung by the opening loss to last season laggards Kolkata Knight Riders, defending champions Deccan Chargers have little time to dwell on the setback as they take on local favourites Chennai Super Kings in their second Indian Premier League match here on Sunday.
The Chargers have gotten off to a worst possible start as they succumbed [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/ipl/deccan-chargers-look-to-regain-momentum-against-chennai-super-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Kolkata Knight Riders vs Royal Challengers Bangalore at Eden Gardens</title>
		<link>http://www.iplpulse.com/ipl/its-kolkata-knight-riders-vs-royal-challengers-bangalore-at-eden-gardens/</link>
		<comments>http://www.iplpulse.com/ipl/its-kolkata-knight-riders-vs-royal-challengers-bangalore-at-eden-gardens/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:43:34 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2414</guid>
		<description><![CDATA[Two former India captains are set to be at opposite ends when Sourav Ganguly&#8217;s Kolkata Knight Riders, fresh from a stunning win over defending champions Deccan Chargers, take on the Anil Kumble-led Royal Challengers Bangalore in the Indian Premier League here on Sunday.
With confidence sky-high and spirt in abundance, KKR&#8217;s performance in Mumbai would definitely [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/ipl/its-kolkata-knight-riders-vs-royal-challengers-bangalore-at-eden-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury woes for Kings XI Punjab ahead of IPL opener against Delhi Daredevils</title>
		<link>http://www.iplpulse.com/ipl/injury-woes-for-kings-xi-punjab-ahead-of-ipl-opener-against-delhi-daredevils/</link>
		<comments>http://www.iplpulse.com/ipl/injury-woes-for-kings-xi-punjab-ahead-of-ipl-opener-against-delhi-daredevils/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:26:13 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2406</guid>
		<description><![CDATA[With most of their first-choice players suffering from injury, Kings XI Punjab face an uphill task to put it across Delhi Daredevils in their IPL season-3 opener here on Saturday.
Punjab team has appointed new captain in Kumar Sangakkara to replace the local boy Yuvraj Singh and Sri Lankan skipper&#8217;s first task would be to see [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/ipl/injury-woes-for-kings-xi-punjab-ahead-of-ipl-opener-against-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders start IPL 3 campaign with win</title>
		<link>http://www.iplpulse.com/ipl/kolkata-knight-riders-start-ipl-3-campaign-with-win/</link>
		<comments>http://www.iplpulse.com/ipl/kolkata-knight-riders-start-ipl-3-campaign-with-win/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:21:42 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2402</guid>
		<description><![CDATA[Skipper Adam Gilchrist&#8217;s breezy 35-ball 54 went in vain as defending champions Deccan Chargers suffered an 11-run defeat at the hands of Kolkata Knight Riders in the opening match of the third edition of Indian Premier League here on Friday.
After Angelo Mathews (65 n.o.) and Owais Shah (58 n.o.) struck unbeaten half-centuries to rescue Knight [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/ipl/kolkata-knight-riders-start-ipl-3-campaign-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders &#8211; only team from east</title>
		<link>http://www.iplpulse.com/columns/kolkata-knight-riders-only-team-from-east/</link>
		<comments>http://www.iplpulse.com/columns/kolkata-knight-riders-only-team-from-east/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:16:05 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[SRK]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2398</guid>
		<description><![CDATA[There is a saying in the academic circles that whenever a revolution happens, the trigger is provided from East. Could it be the reason why there is only one team from East in the Indian Premier League, Kolkata Knight Riders, which inspite of not being a success in terms of winning the matches, has broken [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/columns/kolkata-knight-riders-only-team-from-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t beat them, join them? But can multiplexes show matches?</title>
		<link>http://www.iplpulse.com/columns/if-you-cant-beat-them-join-them-but-can-multiplexes-show-matches/</link>
		<comments>http://www.iplpulse.com/columns/if-you-cant-beat-them-join-them-but-can-multiplexes-show-matches/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:13:23 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Cinema Halls]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Multiplexes]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2395</guid>
		<description><![CDATA[Scan any newspaper in Mumbai and Delhi, Chandigarh,  Kolkata or Bangalore and one would find that the cinema halls and the drinking  water holes through advertisements in newspapers are inviting the fans and aficionados to view the IPL matches in the comfortable zones of the  properties that they own.
As a matter of [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/columns/if-you-cant-beat-them-join-them-but-can-multiplexes-show-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the biggest brand in the IPL 3?</title>
		<link>http://www.iplpulse.com/columns/who-is-the-biggest-brand-in-the-ipl-3/</link>
		<comments>http://www.iplpulse.com/columns/who-is-the-biggest-brand-in-the-ipl-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:10:05 +0000</pubDate>
		<dc:creator>IPL Cricket</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[Mahinder Singh Dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.iplpulse.com/?p=2393</guid>
		<description><![CDATA[One century can indeed make the difference, as it  is happening with the captain of Mumbai Indians, Sachin Tendulkar. IPL is  in the third season and Sachin Tendulkar by virtue of the first double century  that he scored in the one-day series has emerged as the numero uno icon player  of [...]]]></description>
		<wfw:commentRss>http://www.iplpulse.com/columns/who-is-the-biggest-brand-in-the-ipl-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
